Si. No. | Name & Affilation | Title |
1 | Abul Azad Los Alamos National Laboratory, USA |
|
2 | Achanta Venugopal Tata Institute of Fundamental Research, Mumbai |
|
3 | Ajoy Kar Hariot-Watt University, Edinburgh, UK |
|
4 | Amit Agrawal NIST Gaithersburg,USA |
|
5 | Arun Kumar IIT Delhi |
|
6 | Anil Kumar Chaudhary University of Hyderabad , Hyderabad |
|
7 | Anand Srivastava IIIT Delhi |
|
8 | Christoph Lange University of Regensburg, Germany |
|
9 | Dai Sik Kim UNIST, Korea |
|
10 | Debabrata Goswami IIT Kanpur |
|
11 | Dhanvir Singh Rana IISER Bhopal |
|
12 | Dibakar Roy Chowdhury Mahindra Ecole Centrale, Hyderabad |
|
13 | D Narayana Rao University of Hyderabad |
|
14 | Elisabetta Boella Lancaster University, UK |
|
15 | Jagadish Chennupati Australian National University Canberra, Australia |
|
16 | Mishkat Bhattacharya Rochester Institute of Technology, USA |
|
17 | Michael Feiginov Vienna University of Technology, Austria |
|
18 | Naveen Kumar Nishchal IIT Patna |
|
19 | Naresh Kumar Emani IIT Hyderabad |
|
20 | Parama Pal TCS Innovation Lab |
|
21 | Prabhat Verma Osaka University, Japan |
|
22 | Rajan Jha IIT Bhubaneswar |
|
23 | Ranjan Sen CSIR – CGCRI, Kolkata |
|
24 | Ranjan Singh NTU Singapore |
|
25 | S.K. Bhadra IACS |
|
26 | Shailendra Varshney IIT Kharagpur |
|
27 | Shriganesh Prabhu Tata Institute of Fundamental Research, Mumbai |
|
28 | Soma Venugopal Rao Advanced Centre of Research in High Energy Materials (ACRHEM), University of Hyderabad |
Novel, practical SERS substrates for explosives detection: Recent Advances |
29 | Vipul Rastogi IIT Roorkee |